Site by:  Brad Schmied

Men's Records
Relay Records
Return To HomePage
WOMEN'S SHORT COURSE YARDS RECORDS
19 - 24 25 - 29
Event Name Time Date Name Time Date
50 Free Rachael Komisarz  24.32 3/3/01 Alexandra Nieto  26.22 3/25/00
100 Free Rachael Komisarz  51.91 3/3/01 Alexandra Nieto  58.39 2/17/02
200 Free Rachael Komisarz 1:50.98 3/3/01 Alexandra Nieto  2:01.51 3/25/00
500 Free Rachael Komisarz 4:52.83 3/3/01 Donna Johnson  5:21.96 5/6/97
1000 Free Available  Donna Johnson  10:53.44 5/6/97
1650 Free Carolyn Brown  26:45.63  11/16/84  Donna Johnson  17:55.64 5/6/97
50 Back Mariela Yepez  28.75 3/3/01 Alexandra Nieto 30.88 2/17/02
100 Back Mariela Yepez  1:01.14 3/25/01 Donna Johnson  1:12.72 1/18/97
200 Back Jennifer Bergant 2:19.89 3/3/01 Kim Monaghan  2:50.27 3/22/97
50 Breast Julie Howard  36.06 3/21/98 Christine Simatacolos 33.47 4/28/00
100 Breast Julie Howard  1:19.63 5/7/98 Christine Simatacolos 1:14.10 4/28/00
200 Breast Kim Monaghan  2:39.55 ?/?/93 Christine Simatacolos 2:44.37 3/25/00
50 Fly Rachael Komisarz  25.64 3/3/01 Alexandra Nieto  28.95 3/25/00
100 Fly Rachael Komisarz  55.67 3/3/01 Jennifer Guillory 1:04.92 1/27/01
200 Fly Rachael Komisarz 2:02.28 3/3/01 Donna Johnson  2:22.40 2/17/97
100 IM Jennifer Bergant 1:07.64 3/3/01 Alexandra Nieto 1:04.86 3/25/00
200 IM Jennifer Bergant  2:24.20 3/3/01 Alexandra Nieto  2:18.69 3/25/00
400 IM Available  Donna Johnson  4:51.64 5/8/97
30-34 35-39
Event Name Time Date Name Time Date
50 Free Gina Gatti  26.46 3/23/96 Gina Gatti-Vice 26.95  1/27/02
100 Free Gina Gatti  58.80 2/12/96 Gina Gatti 59.08  3/25/00
200 Free Gina Gatti  2:03.82 5/7/98 Janet Zeller 2:15.94 3/27/99
500 Free Donna Johnson  5:28.34 1/18/98 Gina Gatti-Vice 5:46.12 1/27/02
1000 Free Donna Johnson 11:09.13 5/7/98 Available x x
1650 Free Donna Johnson  18:31.44  5/7/98  Available x x
50 Back Patti Meyer  31.50  4/22/83  Cynthia Callaghan 35.45 3/25/00
100 Back Patti Meyer  1:12.00  4/22/83  Cynthia Callaghan 1:17.47 3/25/00
200 Back Donna Johnson  2:31.76  5/7/98  Available x x
50 Breast Gina Gatti  33.63 3/26/94 Linda Eldridge  41.37 3/27/99
100 Breast Patti Meyer  1:15.50  4/22/83  Linda Eldridge 1:29.50 3/27/99
200 Breast Gina Gatti  2:37.53 3/21/98 Linda Eldridge 3:17.66 3/27/99
50 Fly Gina Gatti  28.53 3/22/97 Gina Gatti-Vice 29.65 1/27/02
100 Fly Michele Ward 1:15.59  3/3/01  Janet Zeller 1:21.60 2/21/99
200 Fly Donna Johnson  2:25.86  5/7/98  Available x x
100 IM Gina Gatti  1:05.75 3/26/94 Jane Lucas  1:22.57  11/16/84 
200 IM Gina Gatti  2:22.70 3/21/98 Gina Gatti 2:28.72 3/25/00
400 IM Donna Johnson  5:02.43 5/7/98 Available x x
40 - 44 45 - 49
Event Name Time Date Name Time Date
50Free Terry Walther 34.62 3/3/01 Vicki Catlin 40.80 4/20/91
100 Free Amy Jordan 1:15.00 2/13/00 Betsy Whittemore 1:14.53  2/21/99 
200 Free Amy Jordan 2:45.28 3/27/99  Available
500 Free Terry Walther 7:44.69 3/2/02 Available x x
1000 Free Available x x Available x x
1650 Free Available x x Available x x
50 Back Amy Jordan 40.50 3/3/01 Betsy Whittemore 43.37 2/21/99
100 Back Amy Jordan   1:27.73 3/27/99  Available x x
200 Back Terry Walther 3:18.47 3/2/02 Available x x
50 Breast Available x x Available x x
100 Breast Available x x Available x x
200 Breast  Available x x Available x x
50 Fly Available x x Available x x
100 Fly Available x x Available x x
200 Fly Available x x Available x x
100 IM Terry Walther 1:25.63 3/2/02 Available x x
200 IM Terry Walther 3:14.58 3/2/02 Available x x
400 IM Available x x Available x x
50 - 54 55 - 59
Event Name Time Date Name Time Date
50Free Diane Bellafronto 36.62 3/25/00 Available x x
100 Free Diane Bellafronto 1:25.32 3/2/02 Available x x
1000 Free Kathleen York 20:10.72 3/28/87 Available
50 Back Kathleen York 52.95 3/28/87  Available x x
50 Breast Diane Bellafronto 49.67 3/25/00 Available x x
100 Breast Diane Bellafronto 1:52.04 1/27/02 Available x x
60 - 64 65 - 69
Event Name Time Date Name Time Date
50Free Kathleen York 45.46 5/7/98 Available
100 Free Kathleen York 1:44.12 5/7/98 Molly Lacefield 2:15.23 3/21/98
200 Free Kathleen York 4:04.56 3/21/98 Molly Lacefield 4:52.96 3/21/98
50 Back Kathleen York 1:00.83 5/7/98 Available 
50 Fly Gerry Speaker 1:12.24 1/18/98 Available 
100 IM Gerry Speaker 2:46.89 1/18/98 Available 
Men's Records
Relay Records
Return To HomePage