Site by:  Brad Schmied
Women's Records
Relay Records
Return To HomePage

MEN'S SHORT COURSE YARDS RECORDS

19 - 24 25 - 29
Event Name Time Date Name Time Date
50 Free Jerrod Kappler 20.45 3/3/01 Eric Fors 21.74 4/28/00
100 Free Jerrod Kappler  45.82 1/27/01 Eric Fors  47.69 4/28/00
200 Free Jerrod Kappler  1:46.34 3/3/01 Eric Fors 1:49.37 3/25/00
500 Free Manuel Nieto  4:51.70 3/10/00 Dale Mercker  5:03.19 3/18/95
1000 Free Manuel Nieto 10:01.96  3/10/00  Brad Schmied  11:48.30 5/7/98
1650 Free Manuel Nieto  16:43.10  3/10/00  Brad Schmied  19:32.87 5/7/98
50 Back Jeff Feltzer  24.67 3/25/96 Hank Faris  25.30 2/21/99
100 Back Jerrod Kappler 55.45 1/27/01 Abraham Solano  56.64 3/13/98
200 Back Manuel Nieto  2:19.39 1/14/00 Abraham Solano  2:04.40 2/6/98
50 Breast Jeff Feltzer  28.43  2/18/96  Abraham Solano  27.60 10/15/99
100 Breast Lyle Donan  1:09.61 3/3/01 Abraham Solano 58.43 11/12/99
200 Breast Available  Abraham Solano  2:05.31 3/25/96
50 Fly Jerrod Kappler  22.70 3/3/01 Eric Fors 23.47 4/28/00
100 Fly Jerrod Kappler  52.33 3/25/00 Eric Fors 52.37 4/28/00
200 Fly Manuel Nieto  1:58.95  12/3/99 Abraham Solano  1:57.99 11/12/99
100 IM Jerrod Kappler  53.94 3/3/01 Eric Fors 53.82 4/28/00
200 IM Chris John  2:07.47 3/25/96 Abraham Solano  1:57.78 3/13/98
400 IM Manuel Nieto 4:39.10 1/14/00 Abraham Solano  4:09.35 12/3/99
30 - 34 35 - 39
Event Name Time Date Name Time Date
50 Free Jeff Hogg  22.70 3/23/97 Norm Schippert  22.45 3/27/99
100 Free Abraham Solano 49.34 3/25/00 Norm Schippert  51.65 2/21/99
200 Free Mike Neal  1:51.06 5/7/98 Robert Holmes 1:56.75 5/14/02
500 Free Abraham Solano 5:03.74 2/4/00 Robert Holmes  5:23.46 5/14/02
1000 Free Available  Robert Holmes  11:28.72 5/14/02
1650 Free Mike Neal  18:35.77 3/21/98 Mike Johmann  19:49.50 3/3/01
50 Back Abraham Solano 27.69 3/3/01 Norm Schippert  27.19 5/7/98
100 Back Abraham Solano 58.34  1/14/00  Dave Rubenstein  1:03.35 4/18/93
200 Back Abraham Solano  2:05.83  1/14/00  Mike Neal 2:22.22 3/27/99
50 Breast Abraham Solano 27.23 4/28/00 Dave Rubenstein  29.82 4/18/93
100 Breast Abraham Solano  59.84 3/10/00 John Voorhees  1:05.80 5/7/98
200 Breast Abraham Solano  2:06.55 3/10/00 Mike Neal 2:28.80 3/3/01
50 Fly Abraham Solano 25.26 3/3/01 Norm Schippert  23.66 4/28/00
100 Fly Abraham Solano 53.75 3/25/00 Norm Schippert  53.57 3/27/99
200 Fly Abraham Solano  1:58.80 4/28/00 Mike Pantoja  2:09.03 5/7/98
100 IM Abraham Solano 55.50 3/3/01 John Voorhees  59.77 5/7/98
200 IM Abraham Solano 1:57.74 4/28/00 Mike Neal 2:11.50 3/3/01
400 IM Abraham Solano  4:25.48 3/3/01 Mike Neal  4:48.04 3/27/99
40 - 44 45 - 49
Event Name Time Date Name Time Date
50 Free Jim Grubbs  23.93 5/21/95 E. Bell 23.62 5/7/98
100 Free E. Bell  51.22 3/26/94 E. Bell  51.48 5/7/98
200 Free E. Bell  1:56.10 3/26/94 E. Bell 1:59.08 3/27/99
500 Free Jim Grubbs  5:31.79 1/28/95 Jim Grubbs 5:45.60 3/2/02
1000 Free Mike Johmann  11:55.36  3/2/02  Tom Mester  12:20.34 3/21/98
1650 Free Mike Johmann 19:53.60 3/2/02 Tom Mester  20:30.02 3/21/98
50 Back E. Bell  31.84 3/25/96 Dan Behr  30.67 3/26/94
100 Back H. Dontero  1:04.68 4/20/91 Dan Behr  1:05.22 3/26/94
200 Back Available x E. Norman Scott  2:29.55 3/28/92
50 Breast John Voorhees 30.94 2/13/00 Larry Kress  30.71 4/28/00
100 Breast Jim Huguenard 1:05.95 5/7/98 Jim Huguenard  1:06.30 4/28/00
200 Breast Jim Huguenard 2:24.84 5/7/98 Jim Huguenard  2:25.12 4/28/00
50 Fly Jim Grubbs  26.26 5/21/95 Jim Grubbs 27.06 3/25/00
100 Fly Jim Grubbs  57.21 3/18/95 Jim Grubbs 57.98 4/28/00
200 Fly Jim Grubbs  2:10.26 5/21/95 Jim Grubbs 2:14.33 4/28/00
100 IM Jim Grubbs  1:03.30 1/28/95 Larry Kress 1:02.37 4/28/00
200 IM Jim Grubbs  2:15.80 3/21/98 Larry Kress  2:17.57 4/28/00
400 IM Jim Grubbs  4:52.83 5/7/98 Jim Grubbs 5:16.24 3/2/02
50 - 54 55 - 59
Event Name Time Date Name Time Date
50 Free Jon Shastid 24.49 3/2/02 Jon Shastid 24.27  5/16/03
100 Free Jon Shastid 55.53 2/11/01 Jon Shastid 54.34 5/16/03
200 Free John Graham  2:08.96 1/18/97 Norm Scott  2:05.83  10/28/00
500 Free John Graham  5:55.64 1/18/97 Norm Scott 5:58.78  3/25/00
1000 Free John Graham  13:01.73 5/7/98 Norm Scott  12:33.89  4/28/00 
1650 Free John Graham  21:53.92 3/21/98 Casey Casper  26:27.08 3/2/02
50 Back Dan Behr  29.98 2/17/96 Jon Shastid 31.17 3/2/03
100 Back Dan Behr  1:04.59 5/21/95 Jon Shastid 1:08.64 5/16/03
200 Back Dan Behr  2:25.22 5/21/95 Norm Scott 2:37.64 4/28/00
50 Breast Jon Shastid  33.17 3/2/02 Jon Shastid  33.81 2/8/03
100 Breast Jon Shastid  1:13.98 3/2/02 George Dodge  1:14.78 3/3/01
200 Breast George Dodge 2:46.19 2/17/96 George Dodge  2:49.51 3/2/02
50 Fly Jon Shastid  26.73 2/1/01 Jon Shastid 26.26 5/16/03
100 Fly Jon Shastid 1:02.35 3/23/02 Jon Shastid 1:00.77 5/16/03
200 Fly John Graham  2:38.57 2/17/96 John Graham 2:45.19 3/2/02
100 IM Jon Shastid  1:04.02 3/2/02 Jon Shastid 1:03.02 5/16/03
200 IM Jon Shastid  2:25.01 3/23/02 John Graham  2:38.31  3/3/01
400 IM John Graham  5:32.54 3/23/96 John Graham 5:51.64  3/3/01 
60 - 64 65 - 69
Event Name Time Date Name Time Date
50 Free Larry Speaker  37.66 1/18/98 Bill Woosley  32.65  4/22/83 
100 Free Larry Speaker  1:27.15 2/13/00 Available 
50 Back Ralph Johanson 42.79  3/3/01  Bill Woosley  35.55 4/22/83
100 Back Available  Bill Woosley  1:24.81 1/11/86
200 Back Available  Bill Woosley  3:04.17 11/84
50 Breast Ralph Johanson 36.94 3/2/02 Available x x
100 Breast Ralph Johanson 1:32.49 3/3/01 Available x x
200 Breast Ralph Johanson 3:10.54 3/2/02 Available x x
100 Fly Larry Speaker 1:50.35 2/13/00 Available x x
200 IM Available  Bill Woosley  3:29.00 11/84
400 IM Available  Bill Woosley  7:30.22 4/22/83
70 - 74 75 - 79
Event Name Time Date Name Time Date
50 Free Bill Woosley  32.50 1/16/88 Available 
200 Free Available  Bill Woosley  3:38.03 3/23/96 
50 Back Available  Bill Woosley  41.44 3/23/96 
100 Back Available  Bill Woosley  1:34.61 3/23/96 
50 Breast Available  Bill Woosley  1:03.86 3/23/96
50 Fly Available  Bill Woosley  1:00.69 3/23/96
200 Fly Bill Woosley  4:10.64 1/16/88 Available 
200 IM Bill Woosley  3:19.13 1/16/88 Available 
80 - 84
Event
Name
Time
Date
500 Free Trevor Roe  10:21.18 3/18/95
1000 Free Trevor Roe  21:42.01 3/18/95
1650 Free Trevor Roe  36:13.86 3/18/95
50 Back Bill Woosley  45.83 2/21/99
100 Back Bill Woosley 1:56.82 3/27/99
Women's Records
Relay Records
Return To HomePage