Site by Brad Schmied
Women's Records
Relay Records
Return To HomePage

MEN'S SCM RECORDS

19 - 24 25 - 29
Event Name Time Date Name Time Date
50 Free Jerrod Kappler  USMS Record
22.84
12/17/00 Eric Fors  24.91 11/20/99
100 Free Jerrod Kappler  53.65 11/3/01 Eric Fors  55.28 11/20/99
200 Free Jerrod Kappler 2:03.25 11/3/01 Eric Fors 2:06.12 11/20/99 
400 Free Jose Nieto 4:29.22 11/3/01 Dale Mercker  4:28.05 12/4/93
800 Free Dana Delsignore 10:03.80 12/13/93 Bill Polk 10:13.38 11/3/96
1500 Free Dana Delsignore 19:17.45 12/13/93  Doug Dickerson 19:59.30 12/12/93
50 Back Jerrod Kappler 28.31 11/3/01 Brad Schmied  30.02 12/13/97
100 Back Jerrod Kappler  1:02.67 11/11/2001 Brad Schmied  1:07.06 12/13/97
200 Back Brad Schmied  2:34.77 12/2/95 Brad Schmied  2:37.63 11/20/99
50 Breast Mark Dodge 38.85 10/23/95 Abraham Solano  30.26 12/14/96
100 Breast Jerrod Kappler 1:12.78 11/11/01 Abraham Solano USMS Record
1:04.43
12/15/96
200 Breast Available  Abraham Solano  World Record
2:20.43
12/14/96
50 Fly Jerrod Kappler USMS Record
25.56
11/3/01 Eric Fors  27.27 11/20/99
100 Fly Jerrod Kappler 59.84 11/3/01 Bill Polk 1:16.82 11/3/96
200 Fly Manuel Nieto 2:14.17  12/11/99  Abraham Solano  2:16.12 5/11/96
100 IM Jerrod Kappler 1:01.82 11/11/01 Eric Fors  1:04.32 11/20/99
200 IM Brad Schmied 2:40.44 12/14/96 Abraham Solano  2:12.53 5/11/96
400 IM Available  x x Abraham Solano  4:56.51 10/23/95
30 - 34 35 - 39
Event Name Time Date Name Time Date
50 Free Jeff Hogg  25.38 12/2/95 Norm Schippert  25.83 11/20/99
100 Free Mike Neal  57.05 12/2/95 Mike Neal  58.28 11/20/99
200 Free Abraham Solano 2:01.98 12/19/99 John Voorhees 2:12.96 12/30/97
400 Free Mike Neal  4:39.59 12/13/97 Robert Holmes  4:45.12 11/3/01
800 Free Mike Neal  9:45.35 12/10/95 Robert Holmes 9:55.37 10/27/01
1500 Free Mike Neal 18:17.60 12/10/95 Robert Holmes 19:33.71 12/11/01
50 Back Jeff Hogg 33.22 12/2/95 Mike Johmann  33.09 10/10/97
100 Back Abraham Solano 1:04.72 11/20/99 Mike Johmann  1:12.90 10/10/97
200 Back Mike Johmann 2:43.86  12/14/96 Mike Johmann  2:38.83 10/10/97
50 Breast Abraham Solano 31.28 11/20/99 John Voorhees  33.69 12/13/97
100 Breast Abraham Solano 1:06.79 11/20/99 John Voorhees  1:16.15 12/14/96
200 Breast Abraham Solano Former World Record
2:20.53
11/20/99 Timothy Callaghan 2:51.86 10/24/99
50 Fly Jeff Hogg  28.80 12/2/95 Norm Schippert  27.18 11/20/99
100 Fly Abraham Solano  1:00.21 12/11/99 Norm Schippert  1:03.25 11/20/99
200 Fly Abraham Solano 2:14.69 11/20/99 Mike Lemke  2:35.73 10/23/95
100 IM Mike Neal  1:05.84 10/23/95 John Voorhees 1:06.92 12/13/97
200 IM Abraham Solano  2:12.78 10/24/99 John Voorhees 2:29.49 12/13/97
400 IM Mike Neal  5:11.11 '97 Available x x
40 - 44 45 - 49
Event Name Time Date Name Time Date
50 Free Robert Holmes 28.34 11/9/02 Steve Waterfill 29.00 12/13/97
100 Free E. Bell  57.36 12/3/94 Steve Waterfill 1:05.15 12/13/97
200 Free E. Bell  2:11.82 12/3/94 Tom Mester  2:28.38 12/14/96
400 Free Jim Grubbs  4:45.90 12/3/94 Tom Mester  5:06.84 12/14/96
800 Free Robert Holmes  9:55.30 10/26/02 Tom Mester  10:49.94 12/15/96
1500 Free Robert Holmes 19:51.09 12/8/02 Tom Mester  20:20.42 12/15/96
50 Back Bob Means  41.70 12/14/96 Dan Behr  33.63 12/4/93
100 Back E. Bell  1:17.87 12/2/95 Dan Behr  1:15.36 12/4/93
200 Back Bob Means  3:13.30 12/2/95 Dan Behr  2:49.45 12/5/92
50 Breast Jim Huguenard 34.72 12/13/97 Jim Huguenard 35.39 11/20/99
100 Breast Jim Huguenard 1:15.34 12/13/97 Jim Huguenard 1:16.66 11/20/99
200 Breast Jim Huguenard 2:44.00 '97 Jim Huguenard 2:45.53 11/20/99
50 Fly Jim Grubbs  29.33 12/2/95 Tom Mester  32.57 12/14/96
100 Fly Jim Grubbs  1:04.03 10/23/95 John Graham  1:15.14 10/10/94
200 Fly Jim Grubbs  2:28.15 12/2/95 John Graham 2:52.59 10/10/93
100 IM E. Bell  1:10.15 12/2/95 Jim Huguenard 1:12.97 11/20/99
200 IM Jim Grubbs  2:33.47 '95 Jim Huguenard  2:40.58 11/20/99
400 IM Tom Mester  5:54.00 10/23/95 John Graham 6:14.08 10/23/95
50 - 54 55 - 59
Event Name Time Date Name Time Date
50 Free Jon Shastid 27.52 10/26/02 Jon Shastid 27.24 11/1/03
100 Free Jon Shastid 1:03.34 11/11/00 Jon Shastid  1:01.65 10/4/03
200 Free Jon Shastid  2:27.23 12/17/00 Norm Scott 2:22.49 10/21/00
400 Free John Graham  5:15.14 12/13/97 Norm Scott 5:11.92  10/21/00
800 Free John Graham  10:59.77 12/15/96 Norm Scott 10:50.31  10/21/00 
1500 Free John Graham  20:41.14 12/15/96 John Graham  21:53.47 12/8/02
50 Back Dan Behr  33.91 12/2/95 Norm Scott 35.50 11/20/99
100 Back Dan Behr  1:17.19 12/2/95 Jon Shastid 1:16.80 10/4/03
200 Back Dan Behr  2:53.84 12/2/95 Norm Scott 2:48.07 10/21/00
50 Breast Jon Shastid  37.16 11/11/00 Jon Shastid 38.18 11/1/03
100 Breast George Dodge 1:25.17 10/23/95 Larry Hunt 1:27.77 11/9/02
200 Breast Larry Hunt 3:12.01 12/13/97 Larry Hunt 3:15.88 11/9/02
50 Fly Jon Shastid 29.89 10/26/02 Jon Shastid 30.60 10/4/03
100 Fly Jon Shastid 1:15.41 11/11/00 Jon Shastid 1:12.83 10/4/03
200 Fly John Graham  3:02.29 12/14/96 John Graham 3:01.86 11/3/01
100 IM Jon Shastid  1:13.49 10/26/02 Jon Shastid 1:12.39 10/4/03
200 IM Dan Behr  2:47.61 12/2/95 John Graham  2:57.13 11/3/01
400 IM John Graham  6:10.82 '97 Available 
60 - 64 75 - 79
Event Name Time Date Name Time Date
50 Free Larry Speaker 40.90 12/13/97 Available x x
100 Free Larry Speaker 1:42.17 12/13/97 Available x x
50 Back Available  Bill Woosley  44.54 12/5/92
100 Back Available  Bill Woosley  1:48.03 12/5/92
200 Back Available  Bill Woosley  3:51.69 12/4/93
50 Breast Ralph Johanson 41.22 12/7/02 Available x x
100 Breast Ralph Johanson 1:36.84 11/9/02 Available x x
200 Breast Ralph Johanson 3:33.98 11/9/02 Available x x
50 Fly Larry Speaker 45.99 12/13/97 Available x x
100 IM Available  x x Bill Woosley 1:51.39  12/5/92
200 IM Ralph Johanson 3:37.13 11/9/02 Bill Woosley 4:16.47  12/5/92
80 - 84
Event Name Time Date Name Time Date
200 Free Trevor Roe  4:35.17 12/2/95
400 Free Trevor Roe  9:27.56 12/2/95
Women's Records
Relay Records
Return To HomePage