Site by Brad Schmied
Men's Records
Relay Records
Return To HomePage
WOMEN'S LONG COURSE RECORDS
19 - 24 25 - 29
Event Name Time Date Name Time Date
50 Free Rhona Swain  28.80 6/8/96 Jane Dugan  29.80 8/8/92
100 Free Rhona Swain  1:03.12 8/3/96 Jane Dugan 1:04.83 8/8/92
200 Free Rachael Komisarz  2:02.56 4/1/01 Donna Johnson  2:16.96 8/22/96
400 Free Rachael Komisarz  4:16.77 4/1/01 Donna Johnson  4:41.91 8/22/96
800 Free Rachael Komisarz 8:42.02 4/1/01 Donna Johnson  9:33.11 8/22/96
1500 Free Donna Johnson  19:10.46 8/8/92 Donna Johnson  18:01.57 8/22/96
50 Back Rhona Swain  34.03  6/8/96  Alexandra Nieto 34.87 8/5/00
100 Back Andrea Gagnon  1:13.38 8/7/99 Alexandra Nieto 1:15.84 8/11/01
200 Back Andrea Gagnon 2:37.22 8/7/99 Jennifer Bergant-Brey 2:51.20 8/9/03
50 Breast Rhona Swain  36.98 8/3/96 Julie Howard 42.37 8/11/01
100 Breast Rhona Swain  1:18.75 8/22/96 Leslie Weeter 1:29.68 8/9/03
200 Breast Rhona Swain  2:51.77 8/22/96 Julie Howard  3:17.59 6/23/01
50 Fly Michelle Keyes 31.54 8/9/03 Alexandra Nieto  31.81 8/7/99
100 Fly Rachael Komisarz 1:00.43 4/1/01 Donna Johnson  1:13.79 8/3/96
200 Fly Rachael Komisarz  2:16.09  4/1/01  Donna Johnson  2:41.07 7/19/97
200 IM Rhona Swain  2:35.29 8/22/96 Alexandra Nieto  2:39.89 6/17/00
400 IM Leslie Weeter 5:58.24 8/10/02 Donna Johnson  5:25.92 8/22/96
30 - 34 35 - 39
Event Name Time Date Name Time Date
50 Free Gina Gatti  29.89 8/12/95 Gina Gatti  29.68 8/10/02
100 Free Gina Gatti  1:05.41 8/12/95 Janet Zeller 1:10.72 8/8/98 
200 Free Alexandra Nieto 2:23.29 6/15/02 Kathy Beckovich 2:33.72 6/15/02
400 Free Donna Johnson 5:01.31 8/19/98 Gina Gatti 5:14.38 8/10/02
800 Free Donna Johnson  10:08.73 8/8/98 Nancy McElwain 13:24.34 8/10/02
1500 Free Donna Johnson 19:11.63 8/8/98 Nancy McElwain 25:06.45 8/10/02
50 Back Alexandra Nieto 35.17 6/15/02 Kathy Beckovich 40.94 8/9/03
100 Back Susan Ehringer  1:24.13  6/17/00 Kathy Beckovich 1:23.47 6/15/02
200 Back Kathy Beckovich 2:54.06 8/10/02 Kathy Beckovich 2:56.73 6/15/02
50 Breast Christine Simatacolos 40.17 8/11/01 Gina Gatti 40.44 8/7/99
100 Breast Gina Gatti  1:27.03 ?/?/95 Gina Gatti 1:26.66 7/8/01
200 Breast Gina Gatti  2:56.44 8/12/95 Gina Gatti 3:12.27 8/7/99
50 Fly Gina Gatti  32.16 8/22/96 Gina Gatti  33.32 7/8/01
100 Fly Gina Gatti  1:14.04 8/22/96 Available 
200 Fly Michele Ward  3:08.43 8/11/01 Available 
200 IM Donna Johnson  2:45.13 8/8/98 Kathy Beckovich 2:59.45 6/15/02
400 IM Donna Johnson  5:50.16 8/19/98 Available 
40 - 44 45 - 49
Event Name Time Date Name Time Date
50 Free Joan Cooper 32.60 8/9/03 Betsy Whittemore 39.42 6/17/00
100 Free Teresa Walther 1:23.67 8/11/01 Betsy Whittemore 1:25.94 8/5/00
200 Free Amy Jordan 3:12.56 8/7/99 Betsy Whittemore 3:12.08 6/17/00
400 Free Joan Cooper 6:20.96 8/9/03 Betsy Whittemore 6:32.72 8/5/00
800 Free Amy Jordan 14:06.12 6/23/01 Betsy Whittemore 13:30.80 6/17/00
1500 Free Amy Jordan 27:01.98 8/11/01 Betsy Whittemore 26:18.51 8/10/02
50 Back Terry Walther 45.59 8/10/02 Sally King 51.16 8/9/97
100 Back Teresa Walther 1:41.37 8/11/01 Available x x
200 Back Amy Jordan 3:40.91 8/7/99 Available x x
50 Breast Terry Walther 57.72 8/10/02 Sally King 54.93 8/9/97
100 Breast Carolyn Gettler  3:01.34 8/8/86 Sally King 1:58.08 8/9/97
200 Breast Carolyn Gettler  6:17.73 8/8/86 Available
50 Fly Teresa Walther  44.09 6/23/01 Betsy Whittemore 44.84 7/8/01
100 Fly Available x x Available x x
200 Fly Available x x Available x x
200 IM Teresa Walther 3:34.71 8/11/01 Available x x
400 IM Available x x Available x x
50 - 54 55 - 59
Event Name Time Date Name Time Date
50 Free Diane Bellafronto 41.31 8/11/01 Diane Bellafronto 41.79 7/14/02
100 Free Diane Bellafronto 1:38.46 8/10/02 Diane Bellafronto 1:39.63 6/15/02
200 Free Anne Huntington 3:58.84 6/17/00 Available x x
400 Free Available x x Available x x
50 Back Kathleen York 1:00.38 8/8/86 Kathleen York 1:06.56 8/8/92
50 Breast Anne Huntington 52.71 6/26/99 Anne Huntington 53.23 8/9/03
100 Breast Anne Huntington 2:01.36 8/7/99 Anne Huntington 2:06.58 8/9/03
200 Breast Available x x Anne Huntington 4:17.42 8/9/03
60 - 64 65 - 69
Event Name Time Date Name Time Date
50 Free Kathleen York 41.57 8/3/96 Kathleen York 53.44 6/23/01
100 Free Kathleen York 1:59.23 8/3/96 Kathleen York 1:21.45 6/23/01
200 Free Kathleen York 4:27.58 8/8/98 Kathleen York 4:39.23 6/23/01
50 Back Kathleen York 1:08.09 8/3/96 Kathleen York 1:18.51 8/11/01
50 Fly Gerry Speaker 1:30.98 6/6/98 Available x x
Men's Records
Relay Records
Return To HomePage