Site by Brad Schmied
Women's Records
Relay Records
Return To HomePage

MEN'S LONG COURSE RECORDS

19 - 24 25 - 29
Event Name Time Date Name Time Date
50 Free Jerrod Kappler 23.15 8/11/01 Chris McCabe  25.04 6/12/99
100 Free Jerrod Kappler  53.58 8/11/01 Eric Fors  57.56 8/8/98
200 Free Jerrod Kappler 2:02.88 8/11/01 Dale Mercker  2:10.18 8/12/95
400 Free Jerrod Kappler 4:24.80 8/11/01 Dale Mercker  4:38.08 8/12/95
800 Free Jose Nieto 9:48.48 6/15/02 Bill Polk  10:10.93 8/22/96
1500 Free Available  Bill Polk  19:06.93 8/22/96
50 Back Jeff Feltzer  30.38 8/12/95 Jeff Feltzer  29.33 8/22/96
100 Back Brad Schmied  1:10.97 8/22/96 Tony Siebel  1:05.31 8/13/94
200 Back Brad Schmied 2:38.40 8/22/96 Abraham Solano 2:24.40 5/14/99
50 Breast Jeff Feltzer  35.01  8/12/95  Abraham Solano  31.69 8/22/96
100 Breast Derek MacClaine  1:20.29 8/9/97 Abraham Solano 1:07.62 8/14/97
200 Breast Available  Abraham Solano  World Record
2:26.32
8/22/96
50 Fly Jerrod Kappler 25.65 8/11/01 Jeff Feltzer  27.03 8/22/96
100 Fly Jerrod Kappler 59.70 8/11/01 Abraham solano  1:01.56 5/14/99
200 Fly Jose Nieto  2:19.32  8/5/00  Abraham Solano  2:15.90 5/14/99
200 IM Jose Nieto  2:35.16 6/17/00 Abraham Solano  2:14.34 8/14/97
400 IM Jose Nieto 5:18.24 8/5/00 Abraham Solano 4:51.94 8/22/96
30 - 34 35 - 39
Event Name Time Date Name Time Date
50 Free Jeff Hogg  25.78 8/14/97 Norm Schippert  25.80 6/26/99
100 Free Mike Neal  56.94 8/22/96 Mike Neal 59.29 8/7/99
200 Free Mike Neal  2:06.91 8/22/96 Mike Neal 2:11.35 6/26/99
400 Free Mike Neal  4:34.14 8/14/97 Robert Holmes  4:50.99 8/16/01
800 Free Mike Neal  9:45.39 8/19/98 Robert Holmes 10:19.41 8/16/01
1500 Free Mike Neal 18:38.28 8/19/98 Mike Johmann 20:28.28 8/7/99
50 Back Rick Kraus  34.82 6/17/00 Mike Johmann  33.68 8/14/97
100 Back Rick Kraus  1:17.26 6/17/00 Mike Johmann  1:15.00 8/14/97
200 Back Mike Neal  2:39.55  8/8/98 Mike Neal  2:42.23 8/5/00
50 Breast Abraham Solano 31.00 4/12/00 John Voorhees  34.95 6/8/96
100 Breast Abraham Solano 1:07.53 4/12/00 John Voorhees 1:18.25 8/12/95
200 Breast Abraham Solano 2:25.32 4/12/00 Scott Liu  3:16.03 8/8/98 
50 Fly Jeff Hogg  28.73 8/19/98 Norm Schippert  27.54 6/26/99
100 Fly Mike Neal  1:05.73 8/14/97 Norm Schippert  1:03.42 8/11/01
200 Fly Abraham Solano  2:19.05 9/7/99 Mike Lemke  2:29.27 8/12/95
200 IM Abraham Solano  2:14.29 4/12/00 Mike Neal 2:31.90 8/7/99
400 IM Mike Neal  5:07.85 8/22/96 Mike Neal 5:40.31 8/9/03
40 - 44 45 - 49
Event Name Time Date Name Time Date
50 Free John Voorhees  27.54 6/26/99 E. Norman Scott 28.26 8/15/91
100 Free John Voorhees 1:01.04 8/7/99 John Voorhees  1:03.99 8/9/03
200 Free Robert Holmes  2:15.13 8/15/02 Jim Grubbs 2:20.13 7/14/02
400 Free Robert Holmes 4:51.08 8/15/02 John Voorhees 5:09.49 8/9/03
800 Free Robert Holmes 10:11.11 8/15/02 Jim Grubbs  10:33.63 6/15/02
1500 Free Clay Gilbert 20:16.32 8/9/03 Tom Mester  21:00.53 8/9/97
50 Back Robert Holmes 36.16 8/15/02 Dan Behr  33.81 6/20/92
100 Back Mike Johmann  1:19.72 8/9/03 Dan Behr  1:14.90 8/13/94
200 Back Mike Johmann  3:00.30 8/10/02 Dan Behr  2:53.06 8/13/94
50 Breast Jim Huguenard 34.97 8/14/97 Jim Huguenard  34.83 8/19/99
100 Breast Jim Huguenard 1:16.55 8/14/97 Jim Huguenard  1:17.28 8/19/99
200 Breast Jim Huguenard 2:47.09 8/14/97 Jim Huguenard 2:53.04 8/19/99
50 Fly John Voorhees  29.37 8/7/99 John Voorhees 29.93 8/9/03
100 Fly Jim Grubbs  1:05.57 8/12/95 John Voorhees 1:07.75 8/9/03
200 Fly Jim Grubbs  2:31.31 8/12/95 Jim Grubbs  3:01.58 6/15/02
200 IM Jim Grubbs  2:36.62 8/22/96 Jim Grubbs  2:39.77 8/5/00
400 IM Jim Grubbs  5:47.80 8/9/97 Jim Grubbs  6:01.33 8/5/00
50 - 54 55 - 59
Event Name Time Date Name Time Date
50 Free Jon Shastid 27.82 8/16/01 E. Norman Scott  27.63 7/15/00 
100 Free Jon Shastid 1:01.39 8/16/01 Jon Shastid 1:02.79 8/9/03
200 Free John Graham  2:28.88 8/14/97 E. Norman Scott  2:26.12 7/15/00
400 Free John Graham  5:14.83 8/22/96 E. Norman Scott  5:17.98  8/5/00
800 Free John Graham  11:21.61 8/14/97 John Graham  11:49.15  6/23/01 
1500 Free John Graham  21:46.32 8/9/97 John Graham  22:30.98 8/9/03
50 Back Dan Behr  34.64 8/12/95 E. Norman Scott 36.55 8/5/00
100 Back Dan Behr  1:16.32 8/12/95 E. Norman Scott  1:21.99 8/5/00
200 Back Dan Behr  2:52.35 8/12/95 E. Norman Scott  3:01.17 6/15/02
50 Breast Jon Shastid 38.20 8/16/01 Jon Shastid 39.05 8/9/03
100 Breast Dan Behr  1:28.33 8/12/95 George Dodge  1:28.38 7/8/01
200 Breast George Dodge 3:14.00 8/3/96 George Dodge  3:15.34 8/11/01
50 Fly Jon Shastid 30.11 8/16/01 Jon Shastid 30.52 8/9/03
100 Fly Jon Shastid 1:13.84 8/16/01 John Graham  1:21.73  6/23/01 
200 Fly John Graham  3:04.85 8/3/96 George Dodge 3:13.66  8/5/00 
200 IM Dan Behr  2:50.16 8/12/95 John Graham  3:03.90  8/17/00
400 IM John Graham  6:14.81 8/22/96 George Dodge  6:42.96 8/5/2000
60 - 64 70-74
Event Name Time Date Name Time Date
50 Free Larry Speaker  40.96 6/6/98 Available 
100 Free Ralph Johanson  1:36.40 6/17/00 Available 
200 Free Ralph Johanson  3:41.64 6/17/00 Available x x
400 Free Available x x Available x x
800 Free Available x x Jim Nichols 19:14.75 8/10/02
1500 Free Available x x Jim Nichols 35:55.70 8/10/02
50 Back Ralph Johanson  46.81  8/5/00 Jim Nichols 57.05 8/10/02
100 Back Ralph Johanson  1:46.86  8/5/00 Available 
200 Back Ralph Johanson  3:56.57  8/5/00 Available x x
50 Breast Ralph Johanson  41.56 8/9/03 Available 
100 Breast Ralph Johanson  1:36.42 8/5/00 Available x x
200 Breast Ralph Johanson  3:39.98 8/10/02 Available x x
50 Fly Larry Speaker  45.24 6/6/98 Available 
75-79 80-84
Event Name Time Date Name Time Date
50 Free Available  Bill Woosley 56.13 6/17/00
100 Free Available  Bill Woosley 2:10.43 6/26/99
400 Free Available  Trevor Roe  9:17.73 8/12/95
800 Free Available  Trevor Roe  19:51.23 8/12/95
1500 Free Available  Trevor Roe 38:22.56 8/12/95
50 Back Bill Woosley  43.51 8/7/93 Bill Woosley 56.69 6/26/99
100 Back Bill Woosley  1:43.37 8/7/93 Bill Woosley 2:12.36 6/26/99
200 Back Bill Woosley  3:55.62 8/7/93 Bill Woosley 5:11.91 6/17/00

Women's Records
Relay Records
Return To HomePage